Welcome To b2b168.com, Join Free | Sign In
中文(简体) |
中文(繁體) |
Francés |Español |Deutsch |Pусский |
| No.9294332

- Product Categories
- Friendly Links
- Company Profile
Economic nature of business: | |
Legal representative or person in charge: | Suer Ming |
Business Type: | Production |
Companies Registry: | Shanghai |
Registered capital: | 1,000,000 - 2,500,000 CNY |
Founded: | 2001-02-01 |
Number of employees: | 101 - 500 persons |
Monthly output: | |
Annual turnover: | 10,0000,000 - 50,000,000 CNY |
Exports: | 1,000,000 - 2,500,000 CNY |
Management System Certification: | 310113000439490 |
Principal place of business: | Shanghai |
Major customers: | Not limited to, |
Factory Size: | |
Bank: | Agricultural Bank of China, Baoshan District, Temple row sub-branches |
Bank account No.: | 03499400801041332 |
Whether to provide OEM and processing: | Not |
Main Market: | Not limited to, |
Main products or services: | Color steel sandwich panel, rock wool sandwich panel, PU polyurethane sandwich panels, PVC sandwich panels, color steel, color steel tile, paper honeycomb sandwich panels, extruded sandwich panel, corrugated sandwich panels, oven board floor deck, galvanized C steel, galvanized Z steel, colored steel watt steel sheeting, aluminum tile, punching Panwa, color steel colored glaze |
Admin>>>
You are the 4105 visitor
Copyright © GuangDong ICP No. 10089450, The Shanghai Tang Wei Caigang Products Co., Ltd. All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility
You are the 4105 visitor
Copyright © GuangDong ICP No. 10089450, The Shanghai Tang Wei Caigang Products Co., Ltd. All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility